We hold expertise in offering a wide range of Blood Cell Counter. This cell counter is featured with reliability, accuracy, stability and is a sleek device. The offered product is ideal for use in nursing homes, laboratories and health centers owing to its compact design, low maintenance and resistance to corrosion. Moreover to this, offered Blood Cell Counter is highly preferred in hospitals and clinics due to its flawless performance and user-friendly functioning.
Model | Axiom-19 New |
Principles of operation | WBC-RBC-PLT-Electrical Impedance HGB-Photoelectric colorimetry |
Power Requirement | Support RS232,USB port,Shortcut keys with standard mouse and keyboard |
Display | 10.4 inches color LCD resolution 640x480 pixels |
Data Storage | More than 100000 sample results with histograms |
Control and Calibration | L-J,X,X-R,X-B four control modes,manual and auto-Calibration |
Aspiration Volume | Whole blood 10 L,Pre diluted 20L |
Aperture Diameter | WBC-RBC-PLT 80 m |
![]() |
ADONIS BIOTECH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |